We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on XpressBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 1365 | 1338 | 1297 | 27 |
| Trademark | 148 | 136 | 130 | 12 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 11 | 11 | 11 | 0 |
| Threats | 77 | 73 | 70 | 4 |
| Phishing | 92 | 89 | 86 | 3 |
| General | 148 | 139 | 133 | 9 |
Total Reports 1,845
Resolution Rate 98.8%
Avg Processing 1.6 hours
Resolved Actions 1,823
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.